Singapore Publishes Resident and Non-Resident Individual Income Tax Rates for YA 2017

The Inland Revenue Authority of Singapore has published resident and non-resident individual income tax rates for year of assessment 2017.
Resident Individual Income Tax Rates:
- up to SGD 20,000 - 0%
- SGD 20,001 - 30,000 - 2%
- SGD 30,001 - 40,000 - 3.5%
- SGD 40,001 - 80,000 - 7%
- SGD 80,001 - 120,000 - 11.5%
- SGD 120,001 - 160,000 - 15%
- SGD 160,001 - 200,000 - 18%
- SGD 200,001 - 240,000 - 19%
- SGD 24…